| Sr No | SYMBOL |
| 1 | ABAN |
| 2 | AIL |
| 3 | BAJAJHIND |
| 4 | BAJAJHLDNG |
| 5 | BALRAMCHIN |
| 6 | BEL |
| 7 | BEML |
| 8 | BFUTILITIE |
| 9 | BGRENERGY |
| 10 | BOMDYEING |
| 11 | BOSCHLTD |
| 12 | COREEDUTEC |
| 13 | CUMMINSIND |
| 14 | DCB |
| 15 | DELTACORP |
| 16 | EDUCOMP |
| 17 | ESCORTS |
| 18 | ESSAROIL |
| 19 | FORTIS |
| 20 | GESHIP |
| 21 | GLAXO |
| 22 | GMDCLTD |
| 23 | HCC |
| 24 | HINDOILEXP |
| 25 | INDIAINFO |
| 26 | INDIANB |
| 27 | JETAIRWAYS |
| 28 | JINDALSAW |
| 29 | JSWISPAT |
| 30 | LITL |
| 31 | MAX |
| 32 | MRPL |
| 33 | MTNL |
| 34 | OIL |
| 35 | ONMOBILE |
| 36 | ORCHIDCHEM |
| 37 | PATELENG |
| 38 | POLARIS |
| 39 | PRAJIND |
| 40 | ROLTA |
| 41 | RUCHISOYA |
| 42 | SKUMARSYNF |
| 43 | SOBHA |
| 44 | SREINFRA |
| 45 | STRTECH |
| 46 | TATACOFFEE |
| 47 | TTKPRESTIG |
| 48 | TTML |
| 49 | TVSMOTOR |
| 50 | VIDEOIND |
| 51 | VIPIND |
Tuesday, 24 July 2012
Exclusion of Futures and Options contracts on 51 securities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment