| Updated till june 15, 2012 | (%) | (%) | |
| Company Name | NSE Codes | Promoters - Shares held | Promoters - Pledged Shares |
| X L Energy Ltd. | XLENERGY | 19.86 | 100 |
| Spentex Industries Ltd. | SPENTEX | 52.64 | 100 |
| Thomas Cook (India) Ltd. | THOMASCOOK | 77.11 | 100 |
| Gujarat Pipavav Port Ltd. | GPPL | 43.01 | 100 |
| Polar Industries Ltd. | POLARIND | 35.6 | 100 |
| Paramount Communications Ltd. | PARACABLES | 34.74 | 100 |
| Kitply Industries Ltd. | KITPLYIND | 35.3 | 99.68 |
| Asian Hotels (North) Ltd. | ASIANHOTNR | 75 | 99.67 |
| Neha International Ltd. | NEHAINT | 19.28 | 99.61 |
| N R C Ltd. | NRC | 36.04 | 99.36 |
| Samtel Color Ltd. | SAMTEL | 28.86 | 99.2 |
| Agnite Education Ltd. | TELEDATAGL | 16.23 | 99.04 |
| I C S A (India) Ltd. | ICSA | 12.47 | 98.84 |
| Lyka Labs Ltd. | LYKALABS | 23.3 | 98.77 |
| Shah Alloys Ltd. | SHAHALLOYS | 54.19 | 98.71 |
| Zenith Birla (India) Ltd. | ZENITHBIR | 25.96 | 98.59 |
| Surya Pharmaceutical Ltd. | SURYAPHARM | 38.11 | 98.49 |
| Twilight Litaka Pharma Ltd. | TWILITAKA | 5.09 | 98.08 |
| Tricom India Ltd. | TRICOM | 13.35 | 98.05 |
| Blue Coast Hotels Ltd. | BLUECOAST | 44.48 | 97.72 |
| Pipavav Defence & Offshore Engg. Co. Ltd. | PIPAVAVDOC | 43.34 | 97.29 |
| G T L Ltd. | GTL | 23.36 | 96.83 |
| Duncans Industries Ltd. | DUNCANSIND | 54.46 | 96.8 |
| U B Engineering Ltd. | UBENGG | 40.74 | 96.67 |
| Melstar Information Technologies Ltd. | MELSTAR | 50 | 96.48 |
| Jenson & Nicholson (India) Ltd. | JENSONICOL | 33.76 | 96.27 |
| Housing Development & Infrastructure Ltd. | HDIL | 37.36 | 96.24 |
| Birla Power Solutions Ltd. | BIRLAPOWER | 4.04 | 96.17 |
| Essar Shipping Ltd. (2010) | ESSARSHPNG | 83.71 | 96 |
| A G C Networks Ltd. | AGCNET | 75 | 95.79 |
| Amar Remedies Ltd. | AMAR | 41.75 | 95.74 |
| Winsome Yarns Ltd. | WINSOME | 38.67 | 95.03 |
| United Spirits Ltd. | MCDOWELL-N | 27.78 | 94.42 |
| Jai Balaji Inds. Ltd. | JAIBALAJI | 51.15 | 94.35 |
| Plethico Pharmaceuticals Ltd. | PLETHICO | 87 | 94.11 |
| Koutons Retail India Ltd. | KOUTONS | 10.89 | 94.09 |
| Subex Ltd. | SUBEX | 11.69 | 93.83 |
| Euro Ceramics Ltd. | EUROCERA | 37.03 | 93.69 |
| Cura Technologies Ltd. | CURATECH | 43.14 | 93 |
| Abhishek Corporation Ltd. | ABHISHEK | 61.97 | 92.38 |
| Blue Bird (India) Ltd. | BLUEBIRD | 44.86 | 92.36 |
| Gati Ltd. | GATI | 44.37 | 92.23 |
| Parsvnath Developers Ltd. | PARSVNATH | 71.35 | 91.61 |
| Kingfisher Airlines Ltd. | KFA | 47.28 | 90.11 |
| Refex Refrigerants Ltd. | REFEX | 19.01 | 89.38 |
| Suzlon Energy Ltd. | SUZLON | 52.76 | 89.19 |
| Pradip Overseas Ltd. | PRADIP | 59.04 | 89.1 |
| Star Paper Mills Ltd. | STARPAPER | 53.06 | 89.06 |
| Atlanta Ltd. | ATLANTA | 73.65 | 88.91 |
| Mangalore Chemicals & Fertilizers Ltd. | MANGCHEFER | 30.44 | 88.67 |
| Ganesh Housing Corpn. Ltd. | GANESHHOUC | 56.27 | 88.54 |
| Gujarat N R E Coke Ltd. | GUJNRECOKE | 46.06 | 88.12 |
| Karur K C P Packkagings Ltd. | KARURKCP | 64.41 | 87.79 |
| Jindal Stainless Ltd. | JSL | 39.3 | 87.7 |
| Sakthi Sugars Ltd. | SAKHTISUG | 33.93 | 87.6 |
| Wockhardt Ltd. | WOCKPHARMA | 73.64 | 87.06 |
| Raj Oil Mills Ltd. | RAJOIL | 23.05 | 86.49 |
| Clutch Auto Ltd. | CLUTCHAUTO | 36.33 | 86.44 |
| Sri Adhikari Brothers Television Network Ltd. | SABTN | 44.57 | 86.11 |
| Essar Oil Ltd. | ESSAROIL | 15.96 | 85.93 |
| Vishal Exports Overseas Ltd. | VISHALEXPO | 13.6 | 85.76 |
| Shreyans Industries Ltd. | SHREYANIND | 45.84 | 85.62 |
| G S S Infotech Ltd. | GSS | 16.02 | 85.27 |
| Kiri Industries Ltd. | KIRIINDUS | 58.13 | 85.06 |
| Zee News Ltd. | ZEENEWS | 54.14 | 84.86 |
| Ashapura Minechem Ltd. | ASHAPURMIN | 44.39 | 84.75 |
| Viceroy Hotels Ltd. | VICEROY | 31.21 | 84.35 |
| Sanghi Industries Ltd. | SANGHIIND | 56.06 | 84.25 |
| Glodyne Technoserve Ltd. | GLODYNE | 57.32 | 83.99 |
| S Kumars Nationwide Ltd. | SKUMARSYNF | 48.59 | 83.64 |
| Cinemax Properties Ltd. | CINEPRO | 69.27 | 83.5 |
| Vikash Metal & Power Ltd. | VIKASHMET | 28.78 | 83.34 |
| Aqua Logistics Ltd. | AQUA | 26.47 | 82.14 |
| S K M Egg Products Export (India) Ltd. | SKMEGGPROD | 52.36 | 81.76 |
| Jyoti Structures Ltd. | JYOTISTRUC | 27.74 | 79.71 |
| Malwa Cotton Spg. Mills Ltd. | MALWACOTT | 52.24 | 79.32 |
| Era Infra Engg. Ltd. | ERAINFRA | 59.99 | 79.07 |
| Gokaldas Exports Ltd. | GOKEX | 88.27 | 77.35 |
| Ansal Properties & Infrastructure Ltd. | ANSALAPI | 46.63 | 77.32 |
| Bodal Chemicals Ltd. | BODALCHEM | 72.32 | 77.27 |
| Nissan Copper Ltd. | NCOPPER | 31.67 | 77.18 |
| Spanco Ltd. | SPANCO | 43.41 | 76.69 |
| Jaiprakash Power Ventures Ltd. | JPPOWER | 76.11 | 76.4 |
| Uflex Ltd. | UFLEX | 43.47 | 75.67 |
| Kinetic Motor Co. Ltd. | KINETICMOT | 45.26 | 75.25 |
| E L Forge Ltd. | ELFORGE | 41.26 | 75.18 |
| Gangotri Textiles Ltd. | GANGOTRI | 24.48 | 75 |
| Orchid Chemicals & Pharmaceuticals Ltd. | ORCHIDCHEM | 32.42 | 74.69 |
| Mcdowell Holdings Ltd. | MCDHOLDING | 42.52 | 74.15 |
| Gemini Communication Ltd. | GEMINI | 40.91 | 74 |
| I M P Powers Ltd. | INDLMETER | 49.94 | 73.86 |
| Alok Industries Ltd. | ALOKTEXT | 31.78 | 73.31 |
| Nandan Exim Ltd. | NANDANEXIM | 55.89 | 73.06 |
| Shiv Vani Oil & Gas Exploration Services Ltd. | SHIV-VANI | 54.92 | 72.96 |
| Vipul Ltd. | VIPUL | 59.12 | 72.7 |
| Nagarjuna Oil Refinery Ltd. | NAGAROIL | 38.25 | 71.83 |
| Alps Industries Ltd. | ALPSINDUS | 27.06 | 71.66 |
| Provogue (India) Ltd. | PROVOGE | 46.63 | 71.51 |
| Fortis Healthcare Ltd. | FORTIS | 81.48 | 71.2 |
| Electrosteel Steels Ltd. | ESL | 34.8 | 70.62 |
| S A L Steel Ltd. | SALSTEEL | 50.56 | 70.43 |
| C & C Constructions Ltd. | CANDC | 59.6 | 70.4 |
| Golden Tobacco Ltd. | GOLDENTOBC | 26.57 | 70.38 |
| Magnum Ventures Ltd. | MAGNUM | 53.08 | 70 |
| Ankur Drugs & Pharma Ltd. | ANKURDRUGS | 16.65 | 69.92 |
| Edserv Softsystems Ltd. | EDSERV | 5.88 | 69.85 |
| Aurionpro Solutions Ltd. | AURIONPRO | 33.04 | 69.77 |
| Super Forgings & Steels Ltd. | SUPERFORGE | 35.77 | 69.66 |
| Strides Arcolab Ltd. | STAR | 28.35 | 69.66 |
| Lokesh Machines Ltd. | LOKESHMACH | 55.45 | 69.38 |
| M I C Electronics Ltd. | MIC | 13.06 | 69.02 |
| K S Oils Ltd. | KSOILS | 9.1 | 68.95 |
| Unitech Ltd. | UNITECH | 48.35 | 68.21 |
| Network 18 Media & Invst. Ltd. | NETWORK18 | 49.55 | 68.08 |
| Hubtown Ltd. | HUBTOWN | 82.49 | 67.59 |
| India Cements Ltd. | INDIACEM | 25.77 | 67.59 |
| Celebrity Fashions Ltd. | CELEBRITY | 46.78 | 67.32 |
| Pantaloon Retail (India) Ltd. | PANTALOONR | 44.74 | 67.18 |
| Tv18 Broadcast Ltd. | TV18BRDCST | 59.76 | 67.09 |
| O R G Informatics Ltd. | ORGINFO | 33.02 | 67.03 |
| Coral Hub Ltd. | CORAL-HUB | 18.29 | 66.94 |
| Shakti Pumps (India) Ltd. | SHAKTIPUMP | 48.69 | 66.89 |
| Indian Terrain Fashions Ltd. | INDTERRAIN | 47.26 | 66.65 |
| Shree Ashtavinayak Cine Vision Ltd. | SHREEASHTA | 5.03 | 66.59 |
| Crew B O S Products Ltd. | CREWBOS | 34.3 | 66.32 |
| Indosolar Ltd. | INDOSOLAR | 61.76 | 66.13 |
| Pyramid Saimira Theatre Ltd. | PSTL | 19.99 | 65.34 |
| Prithvi Information Solutions Ltd. | PRITHVI | 21.02 | 65.28 |
| A R S S Infrastructure Projects Ltd. | ARSSINFRA | 54.37 | 65.2 |
| Omaxe Ltd. | OMAXE | 89.14 | 64.91 |
| Indiabulls Power Ltd. | IBPOW | 62.29 | 64.56 |
| D B Realty Ltd. | DBREALTY | 62.62 | 64.37 |
| Videocon Industries Ltd. | VIDEOIND | 64.87 | 64.08 |
| Shrenuj & Co. Ltd. | SHRENUJ | 62.37 | 63.91 |
| Entegra Ltd. | ENTEGRA | 74.94 | 63.27 |
| B P L Ltd. | BPL | 63.89 | 63.09 |
| Neo Corp Intl. Ltd. | NEOCORP | 12.19 | 62.82 |
| Radha Madhav Corpn. Ltd. | RMCL | 22.52 | 62.41 |
| Tulsi Extrusions Ltd. | TULSI | 25.51 | 62.37 |
| N C L Industries Ltd. | NCLIND | 46.71 | 61.99 |
| Websol Energy System Ltd. | WEBELSOLAR | 36.72 | 61.98 |
| Granules India Ltd. | GRANULES | 40.72 | 61.3 |
| Jaypee Infratech Ltd. | JPINFRATEC | 83.27 | 61.25 |
| N E P C Agro Foods Ltd. | NEPCAGRO | 18.86 | 61.24 |
| Sumeet Industries Ltd. | SUMEETINDS | 44.24 | 60.88 |
| Vaibhav Gems Ltd. | VAIBHAVGEM | 13.39 | 60.85 |
| Bhansali Engineering Polymers Ltd. | BEPL | 49.68 | 60.67 |
| Pioneer Embroideries Ltd. | PIONEEREMB | 32.34 | 60.52 |
| Ranklin Solutions Ltd. | RANKLIN | 10.17 | 60.32 |
| Lanco Infratech Ltd. | LITL | 72.22 | 60.03 |
| Max India Ltd. | MAX | 37.03 | 59.84 |
| Quintegra Solutions Ltd. | QUINTEGRA | 6.31 | 59.11 |
| Elder Pharmaceuticals Ltd. | ELDERPHARM | 39.6 | 58.7 |
| Arshiya International Ltd. | ARSHIYA | 43.23 | 58.66 |
| Ramsarup Industries Ltd. | RAMSARUP | 40.29 | 58.11 |
| Bartronics India Ltd. | BARTRONICS | 22.8 | 57.8 |
| Venus Remedies Ltd. | VENUSREM | 34.71 | 57.08 |
| Sterling Biotech Ltd. | STERLINBIO | 33.91 | 55.94 |
| K S K Energy Ventures Ltd. | KSK | 74.94 | 55.63 |
| Geodesic Ltd. | GEODESIC | 25.11 | 55.63 |
| Orbit Corporation Ltd. | ORBITCORP | 47.51 | 55.2 |
| J H S Svendgaard Laboratories Ltd. | JHS | 36.35 | 54.63 |
| Varun Industries Ltd. | VARUN | 57.97 | 54.56 |
| Religare Enterprises Ltd. | RELIGARE | 71.8 | 54.26 |
| Almondz Global Securities Ltd. | ALMONDZ | 50.07 | 54.01 |
| Shirpur Gold Refinery Ltd. | AGEEGOLD | 72.71 | 53.73 |
| Dhampur Sugar Mills Ltd. | DHAMPURSUG | 52.75 | 53.37 |
| Kemrock Industries & Exports Ltd. | KEMROCK | 27 | 53.27 |
| Mcnally Bharat Engg. Co. Ltd. | MBECL | 32.28 | 53.05 |
| Zylog Systems Ltd. | ZYLOG | 41.53 | 52.93 |
| Mercator Ltd. | MERCATOR | 40.22 | 52.91 |
| P B A Infrastructure Ltd. | PBAINFRA | 63.29 | 52.43 |
| Sutlej Textiles & Inds. Ltd. | SUTLEJTEX | 63.83 | 52.36 |
| G T N Industries Ltd. | GTNIND | 74.64 | 51 |
| N C C Ltd. | NCC | 19.56 | 50.46 |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 33.1 | 50.41 |
| G H C L Ltd. | GHCL | 17.6 | 49.57 |
| S B & T International Ltd. | SB&TINTL | 20.83 | 49.46 |
| Shree Renuka Sugars Ltd. | RENUKA | 38.06 | 49.38 |
| Tamilnadu Petroproducts Ltd. | TNPETRO | 34.54 | 49.02 |
| Rei Agro Ltd. | REIAGROLTD | 47.7 | 48.49 |
| Maral Overseas Ltd. | MARALOVER | 74.95 | 48.03 |
| Birla Cotsyn (India) Ltd. | BIRLACOT | 21.89 | 47.91 |
| Surana Industries Ltd. | SURANAIND | 69.92 | 47.52 |
| Rico Auto Inds. Ltd. | RICOAUTO | 50.1 | 47.21 |
| Hindustan Motors Ltd. | HINDMOTORS | 32.19 | 47.19 |
| L T Foods Ltd. | DAAWAT | 58.26 | 47.18 |
| Uttam Sugar Mills Ltd. | UTTAMSUGAR | 78.07 | 47.14 |
| Ansal Housing & Construction Ltd. | ANSALHSG | 55.19 | 47.1 |
| Krebs Biochemicals & Inds. Ltd. | KREBSBIO | 49.88 | 46.36 |
| Paramount Printpackaging Ltd. | PARAPRINT | 40.45 | 46.29 |
| Empee Distilleries Ltd. | EDL | 70.52 | 46.11 |
| Tulip Telecom Ltd. | TULIP | 70.08 | 46.01 |
| B S Transcomm Ltd. | BSTRANSCOM | 64.52 | 45.95 |
| Wire & Wireless (India) Ltd. | WWIL | 63.43 | 45.81 |
| Murli Industries Ltd. | MURLIIND | 30.66 | 45.68 |
| Radico Khaitan Ltd. | RADICO | 40.35 | 45.5 |
| Jupiter Bioscience Ltd. | JUPITER | 4.62 | 45.05 |
| Mukand Ltd. | MUKANDLTD | 55.74 | 44.97 |
| Radaan Mediaworks India Ltd. | RADAAN | 51.42 | 44.88 |
| Soma Textiles & Inds. Ltd. | SOMATEX | 44.37 | 44.35 |
| Cheslind Textiles Ltd. | CHESLINTEX | 75 | 44.05 |
| Rain Commodities Ltd. | RAINCOM | 43.66 | 43.97 |
| Southern Ispat & Energy Ltd. | SOUISPAT | 1.5 | 43.79 |
| Kalpataru Power Transmission Ltd. | KALPATPOWR | 55.81 | 43.75 |
| Gateway Distriparks Ltd. | GDL | 40.4 | 43.72 |
| G E I Industrial Systems Ltd. | GEINDSYS | 41.41 | 43.58 |
| Indus Fila Ltd. | INDUSFILA | 47.72 | 43.51 |
| J S W Steel Ltd. | JSWSTEEL | 37.89 | 43.37 |
| G S L Nova Petrochemicals Ltd. | GSLNOVA | 55.31 | 43.19 |
| Shyam Telecom Ltd. | SHYAMTEL | 66.28 | 42.84 |
| Nitin Fire Protection Inds. Ltd. | NITINFIRE | 71.28 | 42.82 |
| Glory Polyfilms Ltd. | GLORY | 13.23 | 42.67 |
| Shilpi Cable Technologies Ltd. | SHILPI | 74.88 | 42.17 |
| Gayatri Projects Ltd. | GAYAPROJ | 63.47 | 42.04 |
| Hotel Leelaventure Ltd. | HOTELEELA | 56.57 | 42.03 |
| W S Industries (India) Ltd. | WSI | 46.82 | 42.01 |
| Marg Ltd. | MARG | 54.4 | 41.77 |
| Sundaram Multi Pap Ltd. | SUNDARAM | 61.82 | 41.73 |
| Bhushan Steel Ltd. | BHUSANSTL | 67.76 | 41.6 |
| D B Corp Ltd. | DBCORP | 86.43 | 41.54 |
| Pennar Industries Ltd. | PENIND | 39.42 | 41.31 |
| Parenteral Drugs (India) Ltd. | PDPL | 69.29 | 41.17 |
| T C I Finance Ltd. | TCIFINANCE | 57.99 | 40.84 |
| Future Ventures India Ltd. | FUTUREVENT | 34.59 | 40.73 |
| Ginni Filaments Ltd. | GINNIFILA | 61.54 | 40.71 |
| Crest Animation Studios Ltd. | CRESTANI | 10.42 | 40.57 |
| Oudh Sugar Mills Ltd. | OUDHSUG | 61.67 | 40.54 |
| Windsor Machines Ltd. | WINDMACHIN | 74.79 | 40.11 |
| Prime Focus Ltd. | PFOCUS | 49.73 | 40.06 |
| Helios & Matheson Information Technology Ltd. | HELIOSMATH | 40.38 | 39.87 |
| Blue Blends (India) Ltd. | BLUEBLENDS | 33.71 | 39.79 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 30.35 | 39.78 |
| Agro Dutch Inds. Ltd. | AGRODUTCH | 56.11 | 39.72 |
| Empee Sugars & Chemicals Ltd. | EMPEESUG | 68.81 | 39.57 |
| Amit Spinning Inds. Ltd. | ASIL | 50.96 | 39.24 |
| Supreme Infrastructure India Ltd. | SUPREMEINF | 56.61 | 39.04 |
| Aftek Ltd. | AFTEK | 8.93 | 38.74 |
| Balaji Amines Ltd. | BALAMINES | 53.67 | 38.71 |
| Dharani Sugars & Chemicals Ltd. | DHARSUGAR | 52.35 | 38.7 |
| Parekh Aluminex Ltd. | PARAL | 37.62 | 38.56 |
| Thiru Arooran Sugars Ltd. | THIRUSUGAR | 61.26 | 38.45 |
| Nicco Corpn. Ltd. | NICCO | 22.86 | 38.17 |
| Rainbow Papers Ltd. | RAINBOWPAP | 34.49 | 37.96 |
| Omnitech Infosolutions Ltd. | OMNITECH | 53.87 | 37.79 |
| Software Technology Group International Ltd. | SOFTTECHGR | 51.1 | 37.19 |
| Aban Offshore Ltd. | ABAN | 54.11 | 36.7 |
| S R E I Infrastructure Finance Ltd. | SREINFRA | 47.07 | 36.59 |
| Gallantt Metal Ltd. | GALLANTT | 50.97 | 36.57 |
| Sintex Industries Ltd. | SINTEX | 36.49 | 36.54 |
| Sita Shree Food Products Ltd. | SITASHREE | 54.88 | 36.45 |
| Evinix Industries Ltd. | EVINIX | 32.58 | 36.35 |
| Gitanjali Gems Ltd. | GITANJALI | 55.13 | 36.09 |
| Bilpower Ltd. | BILPOWER | 42.47 | 35.87 |
| M V L Ltd. | MVL | 68.2 | 35.71 |
| Sonata Software Ltd. | SONATSOFTW | 37.83 | 35.5 |
| M V L Industries Ltd. | MVLIND | 44.25 | 35.48 |
| Emco Ltd. | EMCO | 43.42 | 35.36 |
| Kavveri Telecom Products Ltd. | KAVVERITEL | 32.15 | 35.33 |
| Shree Ganesh Forgings Ltd. | SGFL | 57.32 | 35.24 |
| Jaihind Projects Ltd. | JAIHINDPRO | 69.17 | 35 |
| Zee Entertainment Enterprises Ltd. | ZEEL | 43.65 | 34.59 |
| S T L Global Ltd. | SGL | 63.57 | 34.38 |
| Tilaknagar Industries Ltd. | TI | 56.38 | 34.13 |
| Dolphin Offshore Enterprises (India) Ltd. | DOLPHINOFF | 54.35 | 33.93 |
| Bil Energy Systems Ltd. | BILENERGY | 44.89 | 33.71 |
| Ramkrishna Forgings Ltd. | RKFORGE | 52.65 | 33.49 |
| Dish T V India Ltd. | DISHTV | 64.75 | 33.45 |
| Tata Teleservices (Maharashtra) Ltd. | TTML | 77.72 | 33.45 |
| 20 Microns Ltd. | 20MICRONS | 59.65 | 33.14 |
| Regency Ceramics Ltd. | REGENCERAM | 57.33 | 32.19 |
| G M R Infrastructure Ltd. | GMRINFRA | 71.43 | 32.05 |
| Filatex India Ltd. | FILATEX | 52.66 | 31.65 |
| Logix Microsystems Ltd. | LOGIXMICRO | 19.85 | 31.65 |
| Man Industries (India) Ltd. | MANINDS | 52.77 | 31.45 |
| Sudar Garments Ltd. | SUDAR | 49.09 | 30.85 |
| D S Kulkarni Developers Ltd. | DSKULKARNI | 44.46 | 30.82 |
| Nitesh Estates Ltd. | NITESHEST | 44.43 | 30.8 |
| B L Kashyap & Sons Ltd. | BLKASHYAP | 71.12 | 30.6 |
| A 2 Z Maintenance & Engg. Services Ltd. | A2ZMES | 44.68 | 30.42 |
| Lakshmi Vilas Bank Ltd. | LAKSHVILAS | 11.54 | 30.15 |
| Metkore Alloys & Inds. Ltd. | METKORE | 70.48 | 30.03 |
| Shasun Pharmaceuticals Ltd. | SHASUNPHAR | 40.91 | 29.7 |
| Karuturi Global Ltd. | KGL | 18.07 | 29.41 |
| Megasoft Ltd. | MEGASOFT | 7.24 | 29.4 |
| Accel Frontline Ltd. | AFL | 67.16 | 28.96 |
| Prajay Engineers Syndicate Ltd. | PRAENG | 26.63 | 28.9 |
| Teledata Technology Solutions Ltd. | TELEDATAIT | 12.7 | 28.84 |
| J S W Ispat Steel Ltd. | JSWISPAT | 69.99 | 28.6 |
| Nocil Ltd. | NOCIL | 36.66 | 28.31 |
| Nitin Spinners Ltd. | NITINSPIN | 61.27 | 28.24 |
| Jain Studios Ltd. | JAINSTUDIO | 54.89 | 27.99 |
| Core Education & Technologies Ltd. | COREEDUTEC | 47.24 | 27.95 |
| Premier Ltd. | PREMIER | 43.73 | 27.88 |
| Motherson Sumi Systems Ltd. | MOTHERSUMI | 65.21 | 27.86 |
| Gujarat Sidhee Cement Ltd. | GUJSIDHCEM | 35.39 | 27.67 |
| Khandwala Securities Ltd. | KHANDSE | 52.56 | 27.62 |
| Peninsula Land Ltd. | PENINLAND | 55.72 | 27.42 |
| N E P C India Ltd. | NEPCMICON | 11.99 | 26.84 |
| J Kumar Infraprojects Ltd. | JKIL | 54.52 | 26.39 |
| Cox & Kings Ltd. | COX&KINGS | 58.66 | 26.28 |
| Sezal Glass Ltd. | SEZAL | 54.55 | 26.23 |
| Aanjaneya Lifecare Ltd. | AANJANEYA | 57.51 | 25.95 |
| Ahluwalia Contracts (India) Ltd. | AHLUCONT | 72.61 | 25.83 |
| Classic Diamonds (India) Ltd. | CLASSIC | 64.7 | 25.61 |
| Manappuram Finance Ltd. | MANAPPURAM | 31.55 | 25.49 |
| Mangalam Drugs & Organics Ltd. | MANGALAM | 42.95 | 25.46 |
| Aro Granite Inds. Ltd. | AROGRANITE | 40.95 | 25.21 |
| Everonn Education Ltd. | EVERONN | 58.22 | 25.13 |
| Navin Fluorine Intl. Ltd. | NAVINFLUOR | 38.67 | 25.1 |
| G T L Infrastructure Ltd. | GTLINFRA | 40.51 | 25.05 |
| Innoventive Industries Ltd. | INNOIND | 45.2 | 25.04 |
| J S W Energy Ltd. | JSWENERGY | 76.72 | 25.02 |
| Karur Vysya Bank Ltd. | KARURVYSYA | 3.23 | 24.57 |
| Gammon India Ltd. | GAMMONIND | 34.69 | 24.44 |
| Syncom Healthcare Ltd. | SYNCOM | 24.88 | 23.87 |
| Dhunseri Petrochem & Tea Ltd. | DPTL | 63.51 | 23.85 |
| Adhunik Metaliks Ltd. | ADHUNIK | 57.6 | 23.82 |
| Rajvir Industries Ltd. | RAJVIR | 68.33 | 23.78 |
| Four Soft Ltd. | FOURSOFT | 23.27 | 23.71 |
| Genus Power Infrastructures Ltd. | GENUSPOWER | 45.54 | 23.08 |
| Raj Rayon Industries Ltd. | RAJRAYON | 34.53 | 22.88 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 54.76 | 22.28 |
| Asahi India Glass Ltd. | ASAHIINDIA | 55.17 | 22.08 |
| Bombay Burmah Trdg. Corpn. Ltd. | BBTC | 65.91 | 22.07 |
| A P L Apollo Tubes Ltd. | APLAPOLLO | 43.67 | 22.04 |
| Asian Paints Ltd. | ASIANPAINT | 52.79 | 21.51 |
| Sangam (India) Ltd. | SANGAMIND | 36.99 | 21.26 |
| Transformers & Rectifiers (India) Ltd. | TRIL | 76.82 | 21.25 |
| Visa Steel Ltd. | VISASTEEL | 74 | 21.25 |
| Time Technoplast Ltd. | TIMETECHNO | 61.84 | 21.17 |
| Zee Learn Ltd. | ZEELEARN | 73.19 | 21.11 |
| Brandhouse Retails Ltd. | BRANDHOUSE | 55.73 | 21.09 |
| Bharati Shipyard Ltd. | BHARTISHIP | 45.21 | 20.94 |
| Elecon Engineering Co. Ltd. | ELECON | 45.99 | 20.78 |
| Bombay Dyeing & Mfg. Co. Ltd. | BOMDYEING | 52.07 | 20.55 |
| Adani Power Ltd. | ADANIPOWER | 73.5 | 20.39 |
| Zuari Industries Ltd. | ZUARIAGRO | 58.19 | 19.94 |
| Simbhaoli Sugars Ltd. | SIMBHSUGAR | 41.84 | 19.5 |
| I R B Infrastructure Developers Ltd. | IRB | 67.55 | 19.3 |
| Teledata Marine Solutions Ltd. | TELEMARINE | 19.05 | 19.08 |
| Neuland Laboratories Ltd. | NEULANDLAB | 38.43 | 18.76 |
| Tata Global Beverages Ltd. | TATAGLOBAL | 35.2 | 18.74 |
| Sobha Developers Ltd. | SOBHA | 60.55 | 18.02 |
| Sharon Bio-Medicine Ltd. | SHARONBIO | 60.74 | 17.86 |
| Nippo Batteries Co. Ltd. | NIPPOBATRY | 74.9 | 17.74 |
| Bombay Rayon Fashions Ltd. | BRFL | 93.15 | 17.57 |
| Essar Ports Ltd. | ESSARPORTS | 83.71 | 17.16 |
| Sujana Metal Products Ltd. | SMPL | 37.73 | 17.05 |
| K P I T Cummins Infosystems Ltd. | KPIT | 26.44 | 16.95 |
| Emtex Industries (India) Ltd. | EMTEXIND | 56.74 | 16.88 |
| Dynamatic Technologies Ltd. | DYNAMATECH | 55.32 | 16.81 |
| Pitti Laminations Ltd. | PITTILAM | 60 | 16.78 |
| Vivimed Labs Ltd. | VIVIMEDLAB | 45.15 | 16.73 |
| A N G Industries Ltd. | ANGIND | 52.37 | 16.16 |
| Sakthi Finance Ltd. | SAKTHIFIN | 64.23 | 16.15 |
| Navneet Publications (India) Ltd. | NAVNETPUBL | 61.8 | 16.11 |
| Prudential Sugar Corpn. Ltd. | PRUDMOULI | 61.62 | 15.89 |
| Tarapur Transformers Ltd. | TARAPUR | 58.11 | 15.82 |
| Alphageo (India) Ltd. | ALPHAGEO | 34.61 | 15.79 |
| Apollo Tyres Ltd. | APOLLOTYRE | 46.94 | 15.51 |
| Acropetal Technologies Ltd. | ACROPETAL | 47.56 | 15.41 |
| Southern Petrochemical Inds. Corpn. Ltd. | SPIC | 41.13 | 15.33 |
| United Breweries (Holdings) Ltd. | UBHOLDINGS | 51.5 | 15.29 |
| Hind Syntex Ltd. | HINDSYNTEX | 30.36 | 15.04 |
| Emami Ltd. | EMAMILTD | 72.74 | 14.84 |
| Digjam Ltd. | DIGJAM | 33.96 | 14.57 |
| Shriram E P C Ltd. | SHRIRAMEPC | 39.34 | 14.39 |
| Jindal Cotex Ltd. | JINDCOT | 30.55 | 13.66 |
| Godawari Power & Ispat Ltd. | GPIL | 63.79 | 13.48 |
| Net 4 India Ltd. | NET4 | 59.48 | 13.33 |
| Cranes Software Intl. Ltd. | CRANESSOFT | 6.38 | 13.3 |
| Rei Six Ten Retail Ltd. | REISIXTEN | 52.93 | 13.29 |
| Gokul Refoils & Solvent Ltd. | GOKUL | 69.76 | 13.26 |
| Horizon Infrastructure Ltd. | HORIZONINF | 52.36 | 13.02 |
| Ipca Laboratories Ltd. | IPCALAB | 46.01 | 12.99 |
| Manjeera Constructions Ltd. | MANJEERA | 74.45 | 12.89 |
| Shoppers Stop Ltd. | SHOPERSTOP | 67.86 | 12.63 |
| Thanga Mayil Jewellery Ltd. | THANGAMAYL | 68.72 | 12.48 |
| Orient Paper & Inds. Ltd. | ORIENTPPR | 37.5 | 12.36 |
| Indo Rama Synthetics (India) Ltd. | INDORAMA | 64.1 | 12.33 |
| Edelweiss Financial Services Ltd. | EDELWEISS | 37.75 | 12.33 |
